- Home
- ยป
- Products & Services
- »
- LT Distribution Panel
LT Distribution Panel
Electrical Distribution Panel
Brand | L&T |
Material | Mild Steel |
IP Rating | IP54 |
Phase | Three Phase |
Usage/Application | Distribution of power in industries |
Continuous monitoring | Not Required |
Push Button | No Need |
Automatic Grade | Automatic |
Color | RAL - 7032 (Simens Gry) |
Voltage | 415 |
Weight | 60 kgs Approx |
Automation Grade | Semi-Automatic |
Dc Mcb | NO Need |
Enclosure Type | Indoor |
Input Voltage | 415V |
Gland | BOTTOM AND TOP BOTH |
Coating Type | Powder coated |
Rating Meter Type | Digital |
Shape | Cuboidal |
Cable Entry | Bottom |
Cabinet Material | Mild Steel |
Mounting Type | Horizontal |
Warranty | 1 Year |
Body Material | Mild Steel sheet |
Number Of Door | 4 Doors |
I deal in | New Only |
Meter Type | Yes |
With All necessary MCB For power istribution of lighting and Power distribution.Digital Meter for monitoring of Ampere Volt and Frequency. Powder Coated Panel Box and stand.
Additional Information:
- Delivery Time: 1 week after confirmation
Lt Distribution Panel Box
Minimum Order Quantity: 1 Piece
Switch Control | Automatic |
Brand | L&T |
Poles Number | Four Pole |
Usage/Application | Industrial Use |
Current Rating | 250A |
Product Type | Distribution Box |
Frequency | 50hz |
Mounting Style | Floor Mount With Stand |
Weight | approx 290kgs |
Color | Simens Grey. |
Operating Altitude | Any |
Depth | 12" |
I deal in | New Only |
Panel Board with powder Coating simens grey Colour and Angle Stand.
Additional Information:
- Delivery Time: 1 week after the confirmation.
Crane Panel Capacity 60 Ton
Minimum Order Quantity: 1 Piece
Usage/Application | Lifting Crane |
Brand | L&T |
Voltage | 420-440 |
Material | Steel |
Frequency | 50hz |
Capacity | upto 60 ton |
Coating | Powder |
Digit Display Size | Not required |
Color | RAL-7035 |
Surface Treatment | Structure |
Mounting Type | Floor |
Capacitor | No need |
I deal in | New Only |
Additional Information:
- Production Capacity: 1
- Delivery Time: 1 week after the confirmation.
Solar AC Distribution Panel.
Minimum Order Quantity: 1 Piece
Frequency | 50Hz |
Phase | Three Phase |
Usage/Application | Solar Distribution Power. |
Dimensions | 2600W X 300D X 1600+450H |
Weight | Approx 280kgs |
Push Button | Not required |
Continuous monitoring | No Need |
Coating Type | Powder Coating |
Warranty | 1 yr company warranty |
Height Of Board | 1600+450H (Stand Height) |
Bus Chamber | Not required |
Application | Power Distribution |
Mounting Type | Vertical |
IP Rating | IP54 |
Construction Of Panel | Floor Mounted |
Number Of Door | Three Doors |
I deal in | New Only |
Meter Type | No |
Body Material | Mild Steel |
Color | RAL 7032 |
Additional Information:
- Delivery Time: 1 week after confirmation
Main Distribution Panel
Minimum Order Quantity: 1 No
Brand | L&T |
IP Rating | IP54 |
Capacity | 2500Ampere |
Material | Mild Steel |
Automatic Grade | Automatic |
Color | Siemens Grey |
Size/Dimension | 2200x5500x1000mm Approx |
Weight | 1060 Kgs Weight Approx. |
Bus Bar Material | Aluminium Busbar |
Mounting Type | Horizontal |
Frequency | 50 - 60 Hz |
Voltage | 420 - 440 V |
Power Source | Electric |
Main distribution panel with 2500A ACB INCOMER, 2000A ACB INCOMER, 1600A ACB Outgoing. 1000A ACB Incommer for automatic power factor control system with heavy capacitor bank also APFCR. 400A SWITCH Disconnector Fuse and 250A SFU. Necessary Insulation and busbar chamber.
Base Channel for bottom cable entry. Powder Coating Simens Grey.
Additional Information:
- Delivery Time: 10 - 12 Days after Confirmation
L.t. Distribution Panel Board
Minimum Order Quantity: 1 Piece
Brand | L&T |
Material | Mild Steel |
IP Rating | IP54 |
Phase | Three Phase |
Dimension | 78''W x 80''H x 14''D Inch |
Capacity | 500A |
Push Button | Not Required |
Execution | Three Pole |
Continuous Monitoring | No Need |
Voltage | 415-440v |
Automation Grade | Automatic |
Color | RAL-7035 |
Frequency | 50hz |
Coating Type | Powder |
Weight | Approx 330Kgs |
Gland | Top & Bottom |
Supply Phase | Three Phase |
Warranty | 1 Yr from Company |
Rating Meter Type | Yes L&T |
Shape | Cuboidal |
Surface Coating | Structure |
Cable Entry | Top & Bottom |
Bus Chamber | Aluminium & copper |
Mounting Type | Horizontal |
Busbar Rating | 50x10 |
Cabinet Material | Mild Steel |
Display Type | Digital |
Usage/Application | Power Distribution |
Body Material | Mild Steel sheet |
Board Type | InDoor Type |
I Deal In | New Only |
Meter Type | Yes |
Additional Information:
- Delivery Time: 1 week after confirmation
Distribution Panel
Minimum Order Quantity: 1 Piece
Brand | L&T |
Material | Mild Steel |
IP Rating | IP54 |
Phase | Three Phase |
Dimension | 60''W x 65''+18''H x 12''D |
Capacity | 500A |
Continuous Monitoring | Not Required |
Push Button | No Need |
Automation Grade | Automatic |
Voltage | 420v |
Frequency | 50hz |
Color | RAL-7035 (Simens Grey) |
Coating Type | Powder |
Weight | Approx 330 Kgs |
Gland | Top & Bottom as per Requirement |
Surface Finish | Structure |
Warranty | 1 yr |
Bushbar Rating | 40x10mm |
Surface Coating | Powder |
Bus Bar Material | Aluminium |
Cable Entry | Top & Bottom |
Mounting Type | Horizontal |
Bus Chamber | Yes. |
Cabinet Material | MILD STEEL |
I Deal In | New Only |
Meter Type | Yes |
Additional Information:
- Delivery Time: 1 week after confirmation
Distribution Panel
Minimum Order Quantity: 1 Piece
Brand | Other |
Power | 2750 Watt |
Material | Mild Steel |
IP Rating | IP54 |
Capacity | 1250 |
Phase | Three Phase |
Continuous Monitoring | No Need |
Push Button | Not Required |
Automation Grade | Automatic |
Voltage | Three Phase |
Color | RAL-7032 (Simens Grey) |
Frequency | 50hz |
Coating Type | Powder Coating |
Weight | Approx 950Kgs |
Supply Phase | Three Phase |
Gland | Top & Bottom |
Warranty | 1 year From Company |
Height Of Board | Approx 6.5 Feet |
Surface Finish | Structure Type |
Bus Bar Material | Aluminium |
Bus Chamber | Yes |
Usage/Application | Power Distribution in Factory |
I Deal In | New Only |
Meter Type | Yes |
All L&T material. Suitable Aluminium Busbar Chamber. Digital Meter for Monitoring Phase.
Additional Information:
- Delivery Time: 1 week after confirmation
L.T. Distribution Panel Board
Minimum Order Quantity: 1 Piece
Usage/Application | Distribution Board |
Brand | L&T |
Material | Mild Steel |
Phase | 3 - Phase |
Power | 400 AMPERE |
Warranty | 1 Year from Company |
Automation Grade | Automatic |
Surface Finished | Powder Coated |
Thickness | 16 Gauge and 14 Gauge |
Additional Information:
- Delivery Time: 10 Days After confirmation
LT Distribution Panel
Minimum Order Quantity: 1 Piece
Application | Power distribution |
Phase Type | Three Phase |
Capacity | 150A |
Frequency | 50 Hz |
IP Rating | IP55 |
Voltage | 420 - 440 V |
Finishing | Structure |
Weight | Approx 160Kgs. |
Coating | Powder |
Display | Digital |
Mounting Type | Floor mounting |
Rated Frequency | 50hz |
Input Voltage | 420V |
Material | Mild Steel |
Lamp Life | 2 Years |
I deal in | New Only |
Body Material | Mild steel |
Color | RAL - 7032 |
Frequency Range | 50hz |
Shape | Cuboidal |
Additional Information:
- Delivery Time: 1 week after the confirmation.
ACB Distribution Panel
Minimum Order Quantity: 1 Piece
IP Rating | IP-54 |
Usage/Application | Power Distribution |
Voltage | 420V |
Phase | Three Phase |
Frequency | 50hz |
Weight | Approx 530Kgs |
Capacity | 1250A |
Mounting Type | Floor Mounted |
Surface Finished | Structure |
Automatic Grade | Automatic |
Component Warranty | 1 yr from Company |
I deal in | New Only |
Coating Type | Powder Coating |
Height Of Board | Approx 6 Feet (without Stand) |
Finishing Type | Structure |
Cable Entry | Bottom and Top |
Bus Chamber | Yes |
Cabinet Material | Mild Steel |
Display Type | Digital |
Lamp Life | 2 Years |
Color | RAL - 7032 (Simens Grey) |
Brand | L&T |
Material | Mild steel sheet |
Body Material | Mild Steel sheet |
Additional Information:
- Delivery Time: 1 week after confirmation
Power Distribution Panel For Petrol Pump IOCL
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Automatic Grade | Automatic |
Condition | New |
Coating Type | Powder |
Cable Entry | Bottom |
Weight | 125 kgs |
Cabinet Material | Mild steel |
Color | Simens grey or any |
Brand | L&T and Indo asian |
Application | Petroleum chemical industry or any other |
IP Rating | IP55 |
Number Of Door | 6 doors |
Double Change Over with MCCB
Minimum Order Quantity: 1 Piece
Usage/Application | Power Distribution |
Brand | L&T |
Voltage | 420-440 |
Capacity | 160Ampere |
Color | RAL-7032 (Simens Grey) |
Dimension | 42'' x 15'' x 63'' Inches |
Mounting Style | Floor Mounting on stand |
Weight | Approx 130Kgs |
Surface Finish | Structure |
Frequency | 50Hz |
Ip Rating | IP-55 |
Phase | Three Phase |
Coating Type | Powder Coating |
Rating Meter Type | Digital |
Material Of Construction | Mild steel sheet |
Shape | Cuboidal |
Lamp Life | 2 Yrs |
Warranty | 1 yr |
Is It Ce Certified | Ce Certified |
Type Test Performed | Yes |
Body Material | Mild Steel sheet |
I deal in | New Only |
Features | On Load Power Distribution |
Additional Information:
- Delivery Time: 1 week after confirmation
Distribution Panel
Minimum Order Quantity: 1 Piece
Usage | Distribution Board |
Material | Mild Steel |
Phase | Three Phase |
Color | Simens grey 7035 |
Capacity | 1250A Maximum |
Push Button | No need |
Continuous monitoring | Not Required |
Automatic Grade | Automatic |
Voltage | 420-440V |
Frequency | 50hz |
Coating Type | Structure |
Weight | Approx 630Kgs |
Painting | powder Coated |
Surface Finished | Powder coated |
Gland | yes, Bottom and top. |
Thickness | 1.2 mm |
Supply Phase | Three Phase |
Warranty | 1 yr Warranty |
Height Of Board | Approx 72'' Inches |
Finishing Type | Powder coated |
Bus Bar Material | Aluminium |
Surface Coating | Structure |
Cable Entry | Top And bottom |
Bus Chamber | yes. |
Mounting Type | Horizontal |
Cabinet Material | Mild steel sheet |
Brand | L&T |
Application | Power Distribution |
IP Rating | Indoor |
I deal in | New Only |
Meter Type | Yes |
Additional Information:
- Delivery Time: 1 week after confirmation